Most Recent Irvington Homes For Sale
| View All Irvington Homes For Sale | ||
|
464 Stuyvesant Ave #68, Irvington, NJ 07111 | $59,000 3 beds, 1.5 baths |
|
235 Park Pl, Irvington, NJ 07111 | $75,000 3 beds, 2 baths |
|
466 Stuyvesant Ave, Irvington, NJ 07111 | $59,000 3 beds, 2 baths |
Real Estate Resources |
Irvington Apartments
There are 229 apartments found in and near the Irvington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings