Most Recent Irvington Homes For Sale
| View All Irvington Homes For Sale | ||
|
78 21st St, Irvington, NJ 07111 | $24,900 2 beds 1 bath |
|
395 Chapman St, Irvington, NJ 07111 | $225,000 3 beds 2 baths |
|
Ellis Ave, Irvington, NJ 07111 | $182,408 |
Real Estate Resources |
Irvington Apartments
There are 537 apartments found in and near the Irvington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings
